SUNDAY, MARCH 27, 2011
10:00 – 10:45AM | Registration Opens & Breakfast | |
10:45 – 11:00 | Welcoming Remarks Dr. Anthony R. McIntosh, Baycrest Research Division; University of Toronto | |
11:00 – 12:00 | Opening Keynote Presentation Understanding the Development of Anxiety and Depression: A Translational Neuroscience Approach Dr. Ned H. Kalin, University of Wisconsin Madison School of Medicine and Public Health | |
12:00 – 12:45 | Individual Differences in Emotion Processing: Evidence from Brain Imaging Investigations in Healthy and Clinical Populations Dr. Florin Dolcos, Beckman Institute from the University of Illinois at Urbana-Champaign; University of Alberta | |
12:45 – 1:00 | Q&A, Panel | |
1:00 – 2:00 | Lunch Break (not provided) | |
2:00 – 2:45 | Mechanisms of Fear Generalization and Contextualization Dr. Kevin S. LaBar, Center for Cognitive Neuroscience, Duke University | |
2:45 – 3:15 | Assessment of Emotion-Modulated Viewing and Memory of Neutral Information Ms. Lily Riggs, Rotman Research Institute, Baycrest; University of Toronto | |
3:15 – 4:00 | Cognitive Neuroscience Investigations of Emotion Regulation Dr. Derek Mitchell, Schulich School of Medicine & Dentistry, The University of Western Ontario | |
4:00 – 4:15 | Refreshment Break | |
4:15 – 5:00 | Overnight Therapy? Sleep and Emotional Brain Regulation Dr. Matt Walker, University of California, Berkeley | |
5:00 – 5:45 | Self-Regulation Dampens Negative Emotions Dr. Michael Inzlicht, University of Toronto Scarborough | |
5:45 – 6:00 | Q&A, Panel | |
6:00 – 6:30 | Welcome Reception |
MONDAY, MARCH 28, 2011
8:00 – 8:45AM | Registration Opens & Breakfast |
8:45 – 9:00 | Welcoming Remarks Dr. Jennifer Ryan, Rotman Research Institute, Baycrest; University of Toronto |
9:00 – 10:00 | Keynote Presentation Sex Influences on Brain and Emotional Memory: The Burden of Proof has Shifted Dr. Larry Cahill, University of California, Irvine |
10:00 – 10:45 | Arousal-Biased Competition Mechanisms Predict when Arousal Enhances and When it Impairs Memory Dr. Mara Mather, University of Southern California |
10:45 – 11:00 | Refreshment Break |
11:00 – 11:30 | Emotional Arousal Enhances the Subjective Vividness of Perception and Memory Dr. Rebecca Todd, Rotman Research Institute, Baycrest; University of Toronto |
11:30 – 12:15 | How Aging Affects the Encoding of Emotional Information Dr. Elizabeth Kensinger, Department of Psychology, Boston College |
12:15 – 12:30 | Q&A, Panel |
12:30 – 1:30 | Lunch Break (not provided) |
1:30 – 2:15 | Aging, Cognition and Happiness Dr. Lynn Hasher and Ms. Renée Biss, Rotman Research Institute, Baycrest; University of Toronto |
2:15 – 3:00 | Antidepressants and Emotional Processing Dr. Catherine Harmer, Reader at the University Department of Psychiatry, Oxford, UK |
3:00 – 3:15 | Refreshment Break |
3:15 – 4:00 | Mind, Mood and Metabolism: Implications for Disease Modeling and Treatment in Mood and Cognitive Disorders Dr. Roger S. McIntyre, University Health Network and University of Toronto |
4:00 – 4:15 | Neuroimaging of Emotion Regulation in Borderline Personality Disorder Dr. Anthony C. Ruocco, University of Toronto Scarborough and Centre for Addiction and Mental Health |
4:45 – 5:00 | Q&A, Panel |
5:30 – 6:30 | Moderated Poster Session |
TUESDAY, MARCH 29, 2011
8:30 – 8:50AM | Breakfast |
8:50 – 9:00 | Welcoming Remarks Dr. Linda Mah, Kunin-Lunenfeld Applied Research Unit, Baycrest; University of Toronto |
9:00 – 9:45 | Emotions, Self and the Brain: Lessons from Functional Imaging Dr. Georg Northoff, University of Ottawa Institute of Mental Health Research |
9:45 – 10:30 | Neural Mechanisms and Genetic Modulators Underlying Treatment Response and Illness Course in Mood Disorders Dr. Wayne C. Drevets, Laureate Institute for Brain Research, Oklahoma University College of Medicine |
10:30 – 10:45 | Refreshment Break |
10:45 – 11:30 | What Does the Capacity to Get Depressed Tell Us About Emotions? – A Clinician Perspective Dr. Benoit H. Mulsant, Centre for Addiction and Mental Health |
11:30 – 12:15 | Emotional Processing in Late Life Depression Dr. Linda Mah, Kunin-Lunenfeld Applied Research Unit, Baycrest; University of Toronto |
12:15 – 12:30 | Q&A, Panel |
12:30 – 1:30 | Lunch Break (not provided) |
1:45 – 2:30 | Perception and Memory of Emotional Expressions Across Modalities Dr. Jorge L. Armony, Douglas Institute, McGill University |
2:30 – 3:15 | Presentation title to be confirmed. Dr. Pierre Rainville, Université de Montréal ; Centre de Researche, Institut Universitaire de Gériatrie de Montréal |
3:15 – 3:30 | Refreshment Break |
3:30 – 4:00 | Psychosocial Outcome Following TBI: Relation to Neuropsychology and Structural MRI Ms. Emma Guild, Kunin-Lunenfeld Applied Research Unit, Baycrest |
4:00 – 5:00 | Closing Keynote Presentation Emotion in Normal Aging and in Neurodegenerative Disease Dr. Robert W. Levenson, University of University of California, Berkeley |
5:00 – 5:15 | Q&A and Closing Comments |